Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Gloomhaven Secretariat | 66% | 4,017 | 26,867 | 184,522 | 3,998 | 25 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn | |
Text direction | Left to right | |
Number of speakers | 1,286,095,292 | |
Plural: Default plural 35 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
16 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,947 | 64,492 | 437,528 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 66% | 7,930 | 58% | 37,625 | 57% | 253,006 |
Translated | 66% | 7,930 | 58% | 37,625 | 57% | 253,006 |
Needs editing | 1% | 19 | 1% | 204 | 1% | 1,355 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 25 | 1% | 49 | 1% | 632 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 33% | 3,998 | 41% | 26,663 | 41% | 183,167 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+4%
Hosted strings
+100%
+13%
Translated
+53%
−33%
Contributors
+100%
ynxynx
Translation completed |
Translation completed
yesterday
|
ynxynx
Translation changed |
|
ynxynx
Translation changed |
|
ynxynx
Translation changed |
|
ynxynx
Translation changed |
|
ynxynx
Translation changed |
|
ynxynx
Translation added |
|
ynxynx
Translation added |
|
ynxynx
Translation added |
|
ynxynx
Translation added |
|