Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Gloomhaven Secretariat | 52% | 5,435 | 31,904 | 215,999 | 5,396 | 68 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn | |
Text direction | Left to right | |
Number of speakers | 1,286,095,292 | |
Plural: Default plural 35 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,486 | 61,888 | 419,163 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 52% | 6,051 | 48% | 29,984 | 48% | 203,164 |
Translated | 52% | 6,051 | 48% | 29,984 | 48% | 203,164 |
Needs editing | 1% | 39 | 1% | 342 | 1% | 2,267 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 68 | 1% | 157 | 1% | 1,299 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 46% | 5,396 | 50% | 31,562 | 50% | 213,732 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+8%
Hosted strings
+100%
+2%
Translated
+49%
—
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
data/gh2e/label/en.json
” file was changed. yesterday