Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Gloomhaven Secretariat | 26% | 7,741 | 45,449 | 303,040 | 7,741 | 24 | 0 | 0 | |
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_tw, zho, zhtw | |
Text direction | Left to right | |
Number of speakers | 39,078,482 | |
Plural: Default plural 34 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,495 | 57,451 | 386,426 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 26% | 2,754 | 20% | 12,002 | 21% | 83,386 |
Translated | 26% | 2,754 | 20% | 12,002 | 21% | 83,386 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 24 | 1% | 99 | 1% | 839 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 73% | 7,741 | 79% | 45,449 | 78% | 303,040 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
—
Translated
—
+100%
Contributors
—
GESI-WU
Translation changed |
|
GESI-WU
Translation changed |
|
GESI-WU
Translation changed |
|
GESI-WU
Translation changed |
|
GESI-WU
Translation changed |
|
GESI-WU
Translation added |
|
GESI-WU
Translation added |
|
GESI-WU
Translation added |
|
GESI-WU
Translation added |
|
GESI-WU
Translation changed |
|
「{1}」'{1}'設定為 {2}