Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Edition Data | 38% | 11,489 | 99,635 | 659,666 | 11,488 | 560 | 0 | 1 | |
| |||||||||
base AGPL-3.0-or-later | 89% | 1,139 | 5,361 | 39,521 | 1,127 | 394 | 0 | 0 | |
|
Overview
Project website | gloomhaven-secretariat.de |
---|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 29,795 | 196,815 | 1,321,040 | |||
Source | 5,959 | 39,363 | 264,208 | |||
Translated | 56% | 16,969 | 46% | 91,048 | 46% | 617,070 |
Needs editing | 1% | 13 | 1% | 16 | 1% | 87 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 973 | 3% | 6,218 | 3% | 45,142 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 43% | 12,813 | 53% | 105,751 | 53% | 703,883 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+64%
Translated
—
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 135 | 0 | 1 | ||
|
|||||||||
French | 35% | 3,872 | 30,617 | 203,976 | 3,872 | 277 | 0 | 0 | |
|
|||||||||
German | 61% | 2,274 | 20,637 | 135,651 | 2,273 | 207 | 0 | 0 | |
|
|||||||||
Korean | 46% | 3,161 | 25,910 | 174,296 | 3,160 | 255 | 0 | 0 | |
|
|||||||||
Spanish | 44% | 3,321 | 27,832 | 185,264 | 3,310 | 80 | 0 | 0 | |
|
None
Changes committed |
Changes committed
an hour ago
|
None
Changes committed |
Changes committed
an hour ago
|
None
Changes committed |
Changes committed
an hour ago
|
None
Changes committed |
Changes committed
an hour ago
|
None
Changes committed |
Changes committed
an hour ago
|
None
Changes committed |
Changes committed
an hour ago
|
None
Changes committed |
Changes committed
an hour ago
|
Hyptu
Translation added |
|
Hyptu
Source string changed |
|
Hyptu
Source string changed |
|