Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Edition Data | 0 | 0 | 0 | 0 | 566 | 0 | 0 | |||
| ||||||||||
Inoffical Edition Data | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| ||||||||||
bas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
base | 0 | 0 | 0 | 0 | 114 | 0 | 0 | |||
|
||||||||||
bb | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |||
|
||||||||||
bb-promotional | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |||
|
||||||||||
cc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
cs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
|
||||||||||
cs-spoiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
fc | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |||
|
||||||||||
fc-spoiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
fh | 0 | 0 | 0 | 0 | 332 | 0 | 0 | |||
|
||||||||||
fh-crossover | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |||
|
||||||||||
fh-crossover-spoiler | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |||
|
||||||||||
fh-spoiler | 0 | 0 | 0 | 0 | 41 | 0 | 0 | |||
|
||||||||||
gh | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |||
|
||||||||||
gh-envx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
gh-envx-spoiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
gh-solo-items | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
gh-solo-items-spoiler | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
|
||||||||||
gh-spoiler | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |||
|
||||||||||
gh2e | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |||
|
||||||||||
ir | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
|
||||||||||
ir-spoiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
jotl | 0 | 0 | 0 | 0 | 52 | 0 | 0 | |||
|
||||||||||
jotl-spoiler | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |||
|
||||||||||
r100kc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
sc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
sits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
solo | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |||
|
||||||||||
solo-spoiler | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |||
|
||||||||||
sox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
|
||||||||||
toa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
|
||||||||||
toa-envv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
toa-envv-spoiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
toa-spoiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Overview
Project website | gloomhaven-secretariat.de | |
---|---|---|
Language | English | |
Language code | en | |
Text direction | Left to right | |
Number of speakers | 1,728,900,209 |
7 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,538 | 57,584 | 387,550 | |||
Approved | 100% | 10,538 | 100% | 57,584 | 100% | 387,550 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 100% | 10,538 | 100% | 57,584 | 100% | 387,550 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 685 | 3% | 2,026 | 3% | 14,091 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+100%
+33%
Contributors
+100%
Lurkars
Bulk status changed |
|
Lurkars
Translation completed |
Translation completed
2 days ago
|
Lurkars
Translation changed |
|
Lurkars
Bulk status changed |
|
Lurkars
Bulk status changed |
|
Lurkars
Bulk status changed |
|
Lurkars
Bulk status changed |
|
Lurkars
Bulk status changed |
|
Lurkars
Bulk status changed |
|
Lurkars
Bulk status changed |
|