Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Edition Data 0 0 0 0 287 0 0
Inoffical Edition Data 0 0 0 0 3 0 0
bas 0 0 0 0 0 0 0
base 0 0 0 0 97 0 0
bb 0 0 0 0 10 0 0
bb-promotional 0 0 0 0 0 0 0
cc 0 0 0 0 0 0 0
cs 0 0 0 0 0 0 0
cs-spoiler 0 0 0 0 0 0 0
fc 0 0 0 0 7 0 0
fc-spoiler 0 0 0 0 0 0 0
fh 0 0 0 0 121 0 0
fh-crossover 0 0 0 0 7 0 0
fh-crossover-spoiler 0 0 0 0 5 0 0
fh-spoiler 0 0 0 0 15 0 0
gh 0 0 0 0 31 0 0
gh-envx 0 0 0 0 0 0 0
gh-envx-spoiler 0 0 0 0 0 0 0
gh-solo-items 0 0 0 0 0 0 0
gh-solo-items-spoiler 0 0 0 0 0 0 0
gh-spoiler 0 0 0 0 26 0 0
gh2e 0 0 0 0 4 0 0
ir 0 0 0 0 1 0 0
ir-spoiler 0 0 0 0 0 0 0
jotl 0 0 0 0 44 0 0
jotl-spoiler 0 0 0 0 5 0 0
r100kc 0 0 0 0 0 0 0
sc 0 0 0 0 0 0 0
sits 0 0 0 0 0 0 0
solo 0 0 0 0 12 0 0
solo-spoiler 0 0 0 0 0 0 0
sox 0 0 0 0 1 0 0
toa 0 0 0 0 1 0 0
toa-envv 0 0 0 0 0 0 0
toa-envv-spoiler 0 0 0 0 0 0 0
toa-spoiler 0 0 0 0 0 0 0

Overview

Project website gloomhaven-secretariat.de
Language English
Language code en
Text direction Left to right
Number of speakers 1,728,900,209
5 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 10,225 54,306 365,506
Approved 100% 10,225 100% 54,306 100% 365,506
Waiting for review 0% 0 0% 0 0% 0
Translated 100% 10,225 100% 54,306 100% 365,506
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 3% 387 2% 1,327 2% 9,170
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

54,306
Hosted words
10,225
Hosted strings
100%
Translated
and previous 30 days

Trends of last 30 days

+25%
Hosted words
+100%
+37%
Hosted strings
+100%
Translated
+100%
Contributors
+100%
Lurkars

Bulk status changed

2 days ago
Lurkars

Bulk status changed

2 days ago
Lurkars

Bulk status changed

2 days ago
Lurkars

Bulk status changed

2 days ago
Lurkars

Bulk status changed

2 days ago
Lurkars

Bulk status changed

2 days ago
Lurkars

Bulk status changed

2 days ago
Lurkars

Bulk status changed

2 days ago
Lurkars

Bulk status changed

2 days ago
Lurkars

Bulk status changed

2 days ago
Browse all changes for this language