Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Edition Data 27% 2,743 23,761 157,777 2,743 190 0 0
bas AGPL-3.0-or-later 0% 14 60 450 14 0 0 0
base AGPL-3.0-or-later 80% 418 2,149 16,519 417 65 0 0
bb AGPL-3.0-or-later 0% 108 516 4,012 108 10 0 0
bb-promotional AGPL-3.0-or-later 0% 15 103 723 15 0 0 0
cc AGPL-3.0-or-later 0% 34 388 2,556 34 0 0 0
cs AGPL-3.0-or-later 0% 216 1,140 8,332 216 0 0 0
cs-spoiler AGPL-3.0-or-later 0% 271 2,188 15,018 271 0 0 0
fc AGPL-3.0-or-later 8% 117 1,419 10,283 117 0 0 0
fc-spoiler AGPL-3.0-or-later 45% 17 68 452 17 0 0 0
fh AGPL-3.0-or-later 5% 575 3,905 24,777 575 9 0 0
fh-crossover AGPL-3.0-or-later 25% 36 581 3,607 36 4 0 0
fh-crossover-spoiler AGPL-3.0-or-later 91% 8 52 312 8 74 0 0
fh-spoiler AGPL-3.0-or-later 0% 827 7,238 49,290 827 0 0 0
gh AGPL-3.0-or-later 90% 25 284 1,692 25 17 0 0
gh-envx AGPL-3.0-or-later 0 0 0 0 0 0 0
gh-envx-spoiler AGPL-3.0-or-later 0 0 0 0 1 0 0
gh-spoiler AGPL-3.0-or-later 83% 62 1,796 10,190 62 17 0 0
gh2e AGPL-3.0-or-later 0% 45 669 4,284 45 4 0 0
ir AGPL-3.0-or-later 0% 14 40 229 14 0 0 0
ir-spoiler AGPL-3.0-or-later 0% 76 1,199 7,188 76 0 0 0
jotl AGPL-3.0-or-later 46% 76 461 2,668 76 12 0 0
jotl-spoiler AGPL-3.0-or-later 0 0 0 0 29 0 0
r100kc AGPL-3.0-or-later 0% 4 11 81 4 0 0 0
sc AGPL-3.0-or-later 0 0 0 0 0 0 0
solo AGPL-3.0-or-later 57% 16 57 371 16 12 0 0
solo-spoiler AGPL-3.0-or-later 29% 87 952 6,663 87 0 0 0
sox AGPL-3.0-or-later 0 0 0 0 1 0 0
toa AGPL-3.0-or-later 0% 34 74 502 34 0 0 0
toa-envv AGPL-3.0-or-later 0% 1 5 25 1 0 0 0
toa-envv-spoiler AGPL-3.0-or-later 0% 5 25 185 5 0 0 0
toa-spoiler AGPL-3.0-or-later 0% 60 530 3,887 60 0 0 0

Overview

Project website gloomhaven-secretariat.de
Language Korean
Language code ko
Text direction Left to right
Number of speakers 79,236,042
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 5,959 39,363 264,206
Translated 46% 2,798 34% 13,453 34% 89,910
Needs editing 1% 1 1% 3 1% 24
Read-only 0% 0 0% 0 0% 0
Failing checks 4% 255 6% 2,630 6% 18,278
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 53% 3,160 65% 25,907 65% 174,272

Quick numbers

39,364
Hosted words
5,959
Hosted strings
46%
Translated
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+46%
Translated
+100%
Contributors
Hyptu

Source string changed

yesterday
Hyptu

Source string changed

yesterday
Lurkars

Changes committed

Changes committed yesterday
Lurkars

Translation changed

yesterday
Lurkars

Source string changed

yesterday
None

Resource updated

The “data/bb/label/ko.json” file was changed. 3 days ago
None

Resource updated

The “data/fh-crossover/label/spoiler/ko.json” file was changed. 3 days ago
None

Resource updated

The “data/gh2e/label/ko.json” file was changed. 3 days ago
None

Resource updated

The “data/cc/label/ko.json” file was changed. 3 days ago
None

Resource updated

The “data/gh-envx/label/ko.json” file was changed. 3 days ago
Browse all changes for this language