Overview
Project website | gloomhaven-secretariat.de | |
---|---|---|
Language | Chinese (Traditional Han script) | |
Language code | zh_Hant | |
Text direction | Left to right | |
Number of speakers | 39,078,482 |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,495 | 57,451 | 386,426 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 26% | 2,778 | 21% | 12,176 | 21% | 84,615 |
Translated | 26% | 2,778 | 21% | 12,176 | 21% | 84,615 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 24 | 1% | 99 | 1% | 839 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 73% | 7,717 | 78% | 45,275 | 78% | 301,811 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
—
Translated
—
+100%
Contributors
—
None
Changes committed |
Changes committed
2 hours ago
|
None
Changes committed |
Changes committed
2 hours ago
|
None
Changes committed |
Changes committed
2 hours ago
|
GESI-WU
Translation added |
|
GESI-WU
Translation added |
|
GESI-WU
Translation added |
|
GESI-WU
Translation added |
|
GESI-WU
Translation added |
|
GESI-WU
Translation added |
|
GESI-WU
Translation added |
|