Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Chinese (Simplified Han script) | 0% | 0% | 29 | 121 | 758 | 29 | 0 | 0 | 0 | |
|
||||||||||
French | 0% | 0% | 29 | 121 | 758 | 29 | 0 | 0 | 0 | |
|
||||||||||
German | 0% | 0% | 29 | 121 | 758 | 29 | 0 | 0 | 0 | |
|
||||||||||
Italian | 0% | 0% | 29 | 121 | 758 | 29 | 0 | 0 | 0 | |
|
||||||||||
Korean | 0% | 3% | 28 | 117 | 740 | 28 | 0 | 0 | 0 | |
|
||||||||||
Spanish | 0% | 0% | 29 | 121 | 758 | 29 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | gloomhaven-secretariat.de | |
---|---|---|
Translation process |
|
|
Source code repository |
git@github.com:Lurkars/gloomhavensecretariat.git
|
|
Repository branch | main | |
Last remote commit |
upgrade dependencies
23a4ece3a
Lurkars authored 3 hours ago |
|
Last commit in Weblate |
upgrade dependencies
23a4ece3a
Lurkars authored 3 hours ago |
|
Weblate repository |
https://translate.gloomhaven-secretariat.de/git/gloomhavensecretariat/base/
|
|
File mask |
data/sits/label/*.json
|
|
Monolingual base language file |
data/sits/label/en.json
|
10 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 203 | 847 | 5,306 | |||
Source | 29 | 121 | 758 | |||
Approved | 14% | 29 | 14% | 121 | 14% | 758 |
Waiting for review | 1% | 1 | 1% | 4 | 1% | 18 |
Translated | 14% | 30 | 14% | 125 | 14% | 776 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 85% | 173 | 85% | 722 | 85% | 4,530 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+14%
+50%
Contributors
+100%
None
Component unlocked |
Fixing an alert automatically unlocked the component.
10 days ago
|
None
Alert triggered |
Could not merge the repository.
10 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
10 days ago
|
None
Alert triggered |
Could not push the repository.
10 days ago
|
Lurkars
Bulk status changed |
|
Lurkars
Bulk status changed |
|
Lurkars
Bulk status changed |
|
Lurkars
Bulk status changed |
|
Lurkars
Bulk status changed |
|
Lurkars
Bulk status changed |
|