| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |||
|
|
||||||||||
| Chinese (Simplified Han script) | 0% | 0% | 937 | 3,343 | 23,649 | 937 | 7 | 0 | 0 | |
|
|
||||||||||
| Chinese (Traditional Han script) | 0% | 0% | 937 | 3,343 | 23,649 | 937 | 0 | 0 | 0 | |
|
|
||||||||||
| French | 0% | 0% | 937 | 3,343 | 23,649 | 937 | 2 | 0 | 0 | |
|
|
||||||||||
| German | 1% | 1% | 936 | 3,341 | 23,638 | 936 | 0 | 0 | 0 | |
|
|
||||||||||
| Italian | 0% | 0% | 937 | 3,343 | 23,649 | 937 | 0 | 0 | 0 | |
|
|
||||||||||
| Korean | 0% | 52% | 447 | 2,291 | 16,204 | 447 | 404 | 0 | 0 | |
|
|
||||||||||
| Polish | 0% | 0% | 937 | 3,343 | 23,649 | 937 | 0 | 0 | 0 | |
|
|
||||||||||
| Portuguese | 0% | 0% | 937 | 3,343 | 23,649 | 937 | 0 | 0 | 0 | |
|
|
||||||||||
| Russian | 0% | 0% | 937 | 3,343 | 23,649 | 937 | 0 | 0 | 0 | |
|
|
||||||||||
| Spanish | 0% | 0% | 937 | 3,343 | 23,649 | 937 | 2 | 0 | 0 | |
|
|
||||||||||
Please sign in to see the alerts.
Overview
| Project website | gloomhaven-secretariat.de | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
git@github.com:Lurkars/gloomhavensecretariat.git
|
|
| Repository branch | main | |
| Last remote commit |
Merge branch 'origin/main' into Weblate.
fc9326ffd
Weblate authored an hour ago |
|
| Last commit in Weblate |
Merge branch 'origin/main' into Weblate.
fc9326ffd
Weblate authored an hour ago |
|
| Weblate repository |
https://translate.gloomhaven-secretariat.de/git/gloomhavensecretariat/base/
|
|
| File mask |
data/cs/label/*.json
|
|
| Monolingual base language file |
data/cs/label/en.json
|
|
10 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,307 | 36,773 | 260,139 | |||
| Source | 937 | 3,343 | 23,649 | |||
| Approved | 9% | 938 | 9% | 3,345 | 9% | 23,660 |
| Waiting for review | 4% | 490 | 2% | 1,052 | 2% | 7,445 |
| Translated | 13% | 1,428 | 11% | 4,397 | 11% | 31,105 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 421 | 2% | 898 | 2% | 6,455 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 86% | 8,879 | 88% | 32,376 | 88% | 229,034 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+9%
Hosted strings
+100%
−1%
Translated
+15%
—
Contributors
+100%
|
None
Resource updated |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
data/cs/label/pl.json” was added. a month ago