Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Chinese (Simplified Han script) | 0% | 0% | 109 | 605 | 3,332 | 109 | 0 | 0 | 0 | |
|
||||||||||
French | 0% | 0% | 109 | 605 | 3,332 | 109 | 0 | 0 | 0 | |
|
||||||||||
German | 0% | 0% | 109 | 605 | 3,332 | 109 | 0 | 0 | 0 | |
|
||||||||||
Italian | 0% | 0% | 109 | 605 | 3,332 | 109 | 0 | 0 | 0 | |
|
||||||||||
Korean | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Spanish | 0% | 0% | 109 | 605 | 3,332 | 109 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | gloomhaven-secretariat.de | |
---|---|---|
Translation process |
|
|
Source code repository |
git@github.com:Lurkars/gloomhavensecretariat.git
|
|
Repository branch | main | |
Last remote commit |
upgrade dependencies
23a4ece3a
Lurkars authored 3 hours ago |
|
Last commit in Weblate |
upgrade dependencies
23a4ece3a
Lurkars authored 3 hours ago |
|
Weblate repository |
https://translate.gloomhaven-secretariat.de/git/gloomhavensecretariat/base/
|
|
File mask |
data/sc/label/*.json
|
|
Monolingual base language file |
data/sc/label/en.json
|
10 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 763 | 4,235 | 23,324 | |||
Source | 109 | 605 | 3,332 | |||
Approved | 14% | 109 | 14% | 605 | 14% | 3,332 |
Waiting for review | 14% | 109 | 14% | 605 | 14% | 3,332 |
Translated | 28% | 218 | 28% | 1,210 | 28% | 6,664 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 71% | 545 | 71% | 3,025 | 71% | 16,660 |
Quick numbers
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+14%
Hosted strings
+100%
−4%
Translated
+33%
+50%
Contributors
+100%
None
Component unlocked |
Fixing an alert automatically unlocked the component.
10 days ago
|
None
Alert triggered |
Could not merge the repository.
10 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
10 days ago
|
None
Alert triggered |
Could not push the repository.
10 days ago
|
Lurkars
Bulk status changed |
|
Lurkars
Bulk status changed |
|
Lurkars
Bulk status changed |
|
Lurkars
Bulk status changed |
|
Lurkars
Bulk status changed |
|
Lurkars
Bulk status changed |
|