Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
|
||||||||||
Chinese (Simplified Han script) | 0% | 0% | 7 | 17 | 131 | 7 | 0 | 0 | 0 | |
|
||||||||||
French | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Italian | 0% | 0% | 7 | 17 | 131 | 7 | 0 | 0 | 0 | |
|
||||||||||
Korean | 0% | 85% | 1 | 4 | 21 | 1 | 1 | 0 | 0 | |
|
||||||||||
Spanish | 0% | 0% | 7 | 17 | 131 | 7 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | gloomhaven-secretariat.de | |
---|---|---|
Translation process |
|
|
Source code repository |
git@github.com:Lurkars/gloomhavensecretariat.git
|
|
Repository branch | main | |
Last remote commit |
upgrade dependencies
23a4ece3a
Lurkars authored 3 hours ago |
|
Last commit in Weblate |
upgrade dependencies
23a4ece3a
Lurkars authored 3 hours ago |
|
Weblate repository |
https://translate.gloomhaven-secretariat.de/git/gloomhavensecretariat/base/
|
|
File mask |
data/sox/label/*.json
|
|
Monolingual base language file |
data/sox/label/en.json
|
10 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 49 | 119 | 917 | |||
Source | 7 | 17 | 131 | |||
Approved | 28% | 14 | 28% | 34 | 28% | 262 |
Waiting for review | 26% | 13 | 25% | 30 | 26% | 241 |
Translated | 55% | 27 | 53% | 64 | 54% | 503 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 3 | 5% | 6 | 15% | 141 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 44% | 22 | 46% | 55 | 45% | 414 |
Quick numbers
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+14%
Hosted strings
+100%
−4%
Translated
+59%
+50%
Contributors
+100%
None
Component unlocked |
Fixing an alert automatically unlocked the component.
10 days ago
|
None
Alert triggered |
Could not merge the repository.
10 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
10 days ago
|
None
Alert triggered |
Could not push the repository.
10 days ago
|
Lurkars
Bulk status changed |
|
Lurkars
Bulk status changed |
|
Lurkars
Bulk status changed |
|
Lurkars
Bulk status changed |
|
Lurkars
Bulk status changed |
|
Lurkars
Bulk status changed |
|