| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
|
|
||||||||||
| Chinese (Simplified Han script) | 0% | 1% | 273 | 902 | 6,280 | 273 | 0 | 0 | 0 | |
|
|
||||||||||
| Chinese (Traditional Han script) | 0% | 0% | 274 | 904 | 6,289 | 274 | 0 | 0 | 0 | |
|
|
||||||||||
| French | 0% | 0% | 274 | 904 | 6,289 | 274 | 1 | 0 | 0 | |
|
|
||||||||||
| German | 0% | 0% | 274 | 904 | 6,289 | 274 | 0 | 0 | 0 | |
|
|
||||||||||
| Italian | 0% | 0% | 274 | 904 | 6,289 | 274 | 0 | 0 | 0 | |
|
|
||||||||||
| Korean | 0% | 1% | 273 | 901 | 6,275 | 273 | 1 | 0 | 0 | |
|
|
||||||||||
| Polish | 0% | 0% | 274 | 904 | 6,289 | 274 | 0 | 0 | 0 | |
|
|
||||||||||
| Portuguese | 0% | 0% | 274 | 904 | 6,289 | 274 | 0 | 0 | 0 | |
|
|
||||||||||
| Russian | 0% | 0% | 274 | 904 | 6,289 | 274 | 0 | 0 | 0 | |
|
|
||||||||||
| Spanish | 0% | 0% | 274 | 904 | 6,289 | 274 | 1 | 0 | 0 | |
|
|
||||||||||
Please sign in to see the alerts.
Overview
| Project website | gloomhaven-secretariat.de | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
git@github.com:Lurkars/gloomhavensecretariat.git
|
|
| Repository branch | main | |
| Last remote commit |
Merge branch 'origin/main' into Weblate.
fc9326ffd
Weblate authored 2 hours ago |
|
| Last commit in Weblate |
Merge branch 'origin/main' into Weblate.
fc9326ffd
Weblate authored 2 hours ago |
|
| Weblate repository |
https://translate.gloomhaven-secretariat.de/git/gloomhavensecretariat/base/
|
|
| File mask |
data/toa/label/*.json
|
|
| Monolingual base language file |
data/toa/label/en.json
|
|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,014 | 9,944 | 69,179 | |||
| Source | 274 | 904 | 6,289 | |||
| Approved | 9% | 274 | 9% | 904 | 9% | 6,289 |
| Waiting for review | 0% | 2 | 0% | 5 | 0% | 23 |
| Translated | 9% | 276 | 9% | 909 | 9% | 6,312 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 4 | 1% | 8 | 1% | 36 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 90% | 2,738 | 90% | 9,035 | 90% | 62,867 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+9%
Hosted strings
+100%
−1%
Translated
+10%
—
Contributors
+100%
|
None
Resource updated |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
data/toa/label/pl.json” was added. a month ago